Description
- Fabric composition: 90% Polyester, 10% Elastane
- Sheer & Stretch: Not Sheer, Mid Stretch
- Colour may vary due to lighting on images.
- Item runs true to the size chart and is cut to suit our size chart. Please refer to our size chart for the best fit.
Size | US | AU/UK | EU | Bust | Waist | Hips |
---|---|---|---|---|---|---|
XS | 2 | 6 | 34 | 32.7 | 25.2 | 35.4 |
S | 4 | 8 | 36 | 33.9 | 26.4 | 37.4 |
M | 6 | 10 | 38 | 35.8 | 28.3 | 40.2 |
L | 8 | 12 | 40 | 37.8 | 30.3 | 41.3 |
XL | 10 | 14 | 42 | 39.8 | 32.3 | 43.3 |
Additional Information
Size |
S, M, L |
---|
Melia Beige Lace Cami Top
$22.00